Music (BA) - Course Requirements
Music Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
General Education Requirements | 30 hours | |
Music Major | 73 hours | |
MUSC 170 | Theory I | 4 |
MUSC 171 | Theory II | 3 |
MUSC 180 | Class Instruction in Piano I | 1 |
MUSC 181 | Class Instruction in Piano II | 1 |
MUSC 270 | Theory III | 3 |
MUSC 271 | Theory IV | 3 |
MUSC 301 | Music History/Literature I | 3 |
MUSC 302 | Music History/Literature II | 3 |
Applied Instrument or Voice | 8 hours | |
See Applied Instrument Page at the Bottom of the Page | ||
Primary Ensemble I (select from the following, repeatable): | 8 hours | |
MUSC 111 | Marching Band | 1 |
MUSC 112 | Concert Band | 1 |
MUSC 113 | Jazz Band/Jazz Combo | 1 |
MUSC 168 | Concert Choir | 1 |
Primary Ensemble II (select from the following, repeatable): | 8 hours | |
MUSC 311 | Marching Band | 1 |
MUSC 312 | Concert Band | 1 |
MUSC 313 | Jazz Band/Jazz Combo | 1 |
MUSC 368 | Concert Choir | 1 |
Secondary Ensemble I (select from the following, repeatable): | 2 hours | |
MUSC 113 | Jazz Band/Jazz Combo | 1 |
MUSC 116 | Woodwind Ensemble, Saxophone Ensemble, Clarinet Ensemble, Flute Ensemble, Double Reed Ensemble | 1 |
MUSC 119 | Brass, Tuba/Euphonium, Trombone Ensemble | 1 |
MUSC 157 | Percussion Ensemble | 1 |
MUSC 167 | Chamber Singers | 1 |
Secondary Ensemble II (select from the following, repeatable): | 2 hours | |
MUSC 313 | Jazz Band/Jazz Combo | 1 |
MUSC 316 | Woodwind Ensemble, Saxophone Ensemble, Clarinet Ensemble, Flute Ensemble, Double Reed Ensemble | 1 |
MUSC 319 | Brass, Tuba/Euphonium, Trombone Ensemble | 1 |
MUSC 357 | Percussion Ensemble | 1 |
MUSC 367 | Chamber Singers | 1 |
MUSC 493 | Senior Project or Senior Recital | 1 |
Music Electives (must be 300-499 level) | 23 | |
General Electives | 17 hours | |
Total minimum hours required for this degree | 120 hours |
Applied Instrument or Voice Courses
All require approval of the instructor and must be taken in the indicated sequence.
Applied music courses at the 100 and 200 level are for freshmen and sophomores, respectively. Applied music courses at the 300 and 400 level are for juniors and seniors, respectively. All applied music courses are one credit hour.
Instrument | Year 1 | Year 2 | Year 3 | Year 4 | |
---|---|---|---|---|---|
Bass | MUSC | 130, 131 | 230, 231 | 330, 331 | 430,431 |
Clarinet | MUSC | 134, 135 | 234, 235 | 334, 335 | 434, 435 |
Euphonium | MUSC | 146, 147 | 246, 247 | 346, 347 | 446, 447 |
Flute | MUSC | 136, 137 | 236, 237 | 336, 337 | 436, 437 |
French Horn | MUSC | 148, 149 | 248, 249 | 348, 349 | 448, 449 |
Guitar | MUSC | 185, 186 | 285, 286 | 385, 386 | 485, 486 |
Oboe | MUSC | 138, 139 | 238, 239 | 338, 339 | 438, 439 |
Percussion | MUSC | 152, 153 | 252, 253 | 352, 353 | 452, 453 |
Piano | MUSC | 120, 121 | 220, 221 | 320, 321 | 420, 421 |
Saxophone | MUSC | 154, 155 | 254, 255 | 354, 355 | 454, 455 |
Trombone | MUSC | 144, 145 | 244, 245 | 344, 345 | 444, 445 |
Trumpet | MUSC | 142, 143 | 242, 243 | 342, 343 | 442, 443 |
Tuba | MUSC | 150, 151 | 250, 251 | 350, 351 | 450, 451 |
Voice | MUSC | 124, 125 | 224, 225 | 324, 325 | 424, 425 |
Suggested Courses for Career Paths in:
- Jazz Performance
-
Num. Title ART 370 Digital Publishing MUSC 113 / 313 Jazz Band MUSC 170 Theory I MUSC 171 Theory II MUSC 180 Class Instruction in Piano I MUSC 181 Class Instruction in Piano II MUSC 270 Theory III MUSC 280 Class Instruction in Piano III MUSC 281 Class Instruction in Piano IV MUSC 310 Recording and Engineering I MUSC 315 Recording and Engineering II MUSC 328 Music Technology MUSC 370 Composition and Arranging MUSC 388 Notation Software MUSC 428 Orchestration Software - Music Performance
-
Num Title MUSC 113 / 313 Jazz Band MUSC 114 Class Instruction in Voice MUSC 116 / 316 Woodwind Ensemble, Saxophone Ensemble, Clarinet Ensemble MUSC 119 / 319 Brass, Tuba/Euphonium, Trombone Ensemble MUSC 157 / 357 Percussion Ensemble MUSC 167 / 367 Chamber Singers MUSC 180 Class Instruction in Piano I MUSC 181 Class Instruction in Piano II MUSC 213 Class Instruction in Strings MUSC 216 Class Instruction in Woodwinds MUSC 270 Theory III MUSC 280 Class Instruction in Piano III & IV MUSC 281 Class Instruction in Piano IV MUSC 290 Diction for Singers MUSC 317 Class Instruction in Percussion MUSC 318 Major Instrument Pedagogy MUSC 375 Conducting I MUSC 378 Junior Recital MUSC 379 Chamber Recital - Music Technology
-
Num Title ART 270 Digital Media ART 370 Digital Publishing MRKT 201 Principles of Marketing MRKT 379 Advertising and Sales Promotion MUSC 113 / 313 Jazz Band MUSC 116 / 316 Woodwind Ensemble, Saxophone Ensemble, Clarinet Ensemble MUSC 119 / 319 Brass, Tuba/Euphonium, Trombone Ensemble MUSC 157 / 357 Percussion Ensemble MUSC 167 / 367 Chamber Singers MUSC 174
MUSC 374African Ensemble MUSC 180 Class Instruction in Piano I MUSC 181 Class Instruction in Piano II MUSC 270 Theory III MUSC 310 Recording and Engineering I MUSC 315 Recording and Engineering II MUSC 328 Music Technology MUSC 370 Composition and Arranging MUSC 388 Notation Software MUSIC 428 Orchestration Software - Music Therapy
-
Num Title BIOL 120 Principles of Biology I BIOL 309 Human Anatomy & Physiology I MUSC 114 Class Instruction in Voice MUSC 180 Class Instruction in Piano I MUSC 181 Class Instruction in Piano II MUSC 213 Class Instruction in Strings MUSC 270 Theory III MUSC 271 Theory IV PSYC 201 General Psychology PSYC 250 Lifespan Development PSYC 310 Abnormal Psychology