Music (BA) - Plan of Study
Music Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
General Education entrance requirements, including but not limited to English and Math ACT/SAT scores, may cause some student schedules to deviate slightly from this plan of study.
First Year
Fall Semester
Course | Cr. |
---|---|
ENGL 101 | 3 |
MATH 106S (or higher) | 3 |
MUSC 170 | 4 |
MUSC 180 | 1 |
Primary Ensemble | 2 |
Secondary Ensemble | 1 |
Applied Instrument | 1 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
ENGL 102 | 3 |
MUSC 171 | 3 |
MUSC 181 | 1 |
Primary Ensemble | 2 |
Secondary Ensemble | 1 |
Applied Instrument | 1 |
GENERAL ELECTIVES | 3 |
Total Hours | 14 |
Second Year
Fall Semester
Course | Cr. |
---|---|
CART 101 | 3 |
ENGL 203 / 204 / 205 / 206 | 3 |
MUSC 200 | 2 |
MUSC 270 | 3 |
Primary Ensemble | 2 |
Secondary Ensemble | 1 |
Applied Instrument | 1 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
MUSC 271 | 3 |
Primary Ensemble | 2 |
Secondary Ensemble | 1 |
Applied Instrument | 1 |
MUSIC ELECTIVES | 3 |
GENERAL ELECTIVES | 3 |
Total Hours | 16 |
Third Year
Fall Semester
Course | Cr. |
---|---|
MUSC 301 | 3 |
SCNC 101 / 102 / 103 | 4 |
Primary Ensemble | 2 |
Applied Instrument | 1 |
MUSIC ELECTIVES | 3 |
GENERAL ELECTIVES | 3 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
ECON 201 / 202 (OR) GEOG 203 (OR) PSYC 201 (OR) SOCS 225 |
3 |
MUSC 302 | 3 |
Primary Ensemble | 2 |
Applied Instrument | 1 |
MUSIC ELECTIVES | 4 |
GENERAL ELECTIVES | 3 |
Total Hours | 16 |
Fourth Year
Fall Semester
Course | Cr. |
---|---|
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
Primary Ensemble | 2 |
Applied Instrument | 1 |
MUSIC ELECTIVES | 4 |
GENERAL ELECTIVES | 5 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
MUSC 493 | 1 |
Primary Ensemble | 2 |
Applied Instrument | 1 |
MUSIC ELECTIVES | 9 |
Total Hours | 13 |