Early Education & Middle School English - Plan of Study
Elementary Education (K-6) & English (5-9) Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
CART 101 | 3 |
EDUC 203 | 3 |
ENGL 101 | 3 |
HIST 207 | 3 |
MATH 115 | 3 |
PED 201 | 1 |
GSU 100 | 0 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
CSCI 267 | 3 |
EDUC 205 | 3 |
ENGL 102 | 3 |
GEOG 203 | 3 |
HIST 208 | 3 |
Total Hours | 15 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ART 330 | 2 |
ENGL 205 | 3 |
ENGL 320 | 3 |
MATH 256 | 3 |
PED 326 | 2 |
SCNC 204 | 3 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
EDSP 220 | 3 |
EDUC 218 | 3 |
EDUC 310 | 3 |
ENGL 206 | 3 |
ENGL 307 | 3 |
SCNC 205 | 3 |
Total Hours | 18 |
Third Year
Fall Semester
Course | Cr. |
---|---|
EDUC 342 | 3 |
ENGL 395 | 3 |
MUSC 359 | 2 |
READ 318 | 3 |
SCNC 305 | 3 |
SOCS 314 | 2 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
EDUC 411 | 2 |
ENGL 322 | 3 |
ENGL 392 | 3 |
MATH 230 | 3 |
MATH 327 | 3 |
SCNC 405 | 2 |
Total Hours | 16 |
Attempt PRAXIS II Exam(s) prior to Residency I
Fourth Year
Fall Semester
Course | Cr. |
---|---|
EDSP 334 | 3 |
EDUC 470 | 6 |
READ 414 | 3 |
Total Hours | 12 |
Spring Semester
Course | Cr. |
---|---|
EDUC 480* | 11 |
EDUC 493 | 1 |
Total Hours | 12 |
*RESIDENTS MAY NOT ENROLL IN ANY OTHER COURSES (except EDUC 493) WHILE IN RESIDENCY II. PRAXIS II exam(s) must be passed before entering Residency II.