Exercise Science (BSHHP) - Plan of Study
Exercise Science Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
CART 101 | 3 |
ENGL 101 | 3 |
HLTH 102 | 3 |
HLTH 105 | 3 |
MATH 115 | 3 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
BIOL 120 | 4 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
HLTH 107 | 3 |
PSYC 201 | 3 |
GENERAL ELECTIVES | 3 |
Total Hours | 16 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ART 200 (OR) MUSC 200 |
2 |
ENGL 102 | 3 |
HLTH 230 | 4 |
HLTH 293 | 3 |
MATH 256 | 3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
ENGL 203 / 204 / 205 / 206 | 3 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
HLTH 231 | 4 |
PED 131 | 3 |
PSYC 250 | 3 |
Total Hours | 16 |
Third Year
Fall Semester
Course | Cr. |
---|---|
EXSC 455 | 3 |
EXSC 465 | 4 |
HLTH 435 | 3 |
PED 201 | 1 |
PED 333 | 2 |
PSYC 105 | 3 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
EXSC 375 | 3 |
HLTH 232 | 2 |
PED 332 | 3 |
PED 421 | 3 |
PSYC 380 | 3 |
Total Hours | 14 |
Fourth Year
Fall Semester
Course | Cr. |
---|---|
HLTH 342 | 3 |
HLTH 425 | 3 |
PED 327 | 2 |
GENERAL ELECTIVES | 3 |
RESTRICTED ELECTIVES | 4 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
EXSC 493 | 6 |
GENERAL ELECTIVES | 3 |
RESTRICTED ELECTIVES | 4 |
Total Hours | 13 |