Mathematics (5 - Adult) (BAEd) - Course Requirements
Mathematics (5 - Adult) Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Candidates may wish to combine this specialization with another (5-9), (9-Adult), (5-Adult) or (PreK-Adult) specialization.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
General Education Requirements | 30 hours | |
Students must take CART 101 and MATH 110 as part of the General Education requirements. | ||
Content Specialization Courses | 33 hours | |
MATH 120* | Precalculus | 4 |
MATH 201* | Introduction to Mathematical Reasoning and Proofs | 3 |
MATH 202 | Calculus I | 4 |
MATH 207 | Calculus II | 4 |
MATH 230 | Euclidean Geometry for College Students | 3 |
MATH 256 | Probability and Statistics I | 3 |
MATH 265 | Math Topics for Teaching | 3 |
Mathematical Restricted Electives (select from the following): | 9 hours | |
MATH 303 | Modern Algebra | 3 |
MATH 308 | Calculus III | 4 |
MATH 315 | Linear Algebra | 3 |
MATH 321 | History of Mathematics | 2 |
MATH 330 | Discrete Mathematics | 3 |
MATH 356 | Probability and Statistics II | 3 |
MATH 408 | Differential Equations | 3 |
MATH 421 | Introduction to Topology | 3 |
MATH 431 | Introduction to Numerical Methods | 3 |
*MATH 115 may be required as a prerequisite for MATH 120 and MATH 201 if candidates do not have a Math ACT of 24 or SAT score of 580 or higher. | ||
Professional Education | 26 hours | |
CSCI 267 | Computer Skills for Education | 3 |
EDSP 220 | Introduction to Educating Exceptional and Culturally Diverse Students | 3 |
EDSP 334 | Strategies for Educating Exceptional and Culturally Diverse Students | 3 |
EDUC 203 | Foundations of Education | 2 |
EDUC 205 | Educational Psychology | 3 |
EDUC 310 | Classroom Management & Teaching Strategies | 3 |
EDUC 343 | Teaching Mathematics in Middle and Adolescent Education (5-Adult) | 3 |
EDUC 412 | Curriculum and Assessment: Content (5-Adult) | 2 |
PED 201 | First Aid and Safety | 1 |
READ 317 | Teaching Reading in Middle and Adolescent Education | 3 |
Residency | 18 hours | |
EDUC 470 | Residency I | 6 |
EDUC 480 | Residency II | 11 |
EDUC 493 | Capstone Assessment | 1 |
General Elective | 12 hours | |
Total minimum hours required for this degree | 120 hours |
In order to be officially and fully admitted to Teacher Education, ALL teacher candidates must meet and pass all sections of PRAXIS I (CORE) – Reading, Writing, and Math OR meet the WVDE approved exemptions for CORE. It is critical that teacher candidates check their Degree Works audit and speak with their academic advisors to see if they meet CORE exemptions.