Mathematics (BA) - Course Requirements
Mathematics Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
General Education Requirements | 30 hours | |
Students must take MATH 110 and PHYS 201 as part of the general education requirements. | ||
Mathematics Major | 64 hours | |
MATH 201 | Introduction to Reasoning and Proof | 3 |
MATH 202 | Calculus I | 4 |
MATH 207 | Calculus II | 4 |
MATH 230 | Euclidean Geometry for College Students | 3 |
MATH 256 | Probability and Statistics | 3 |
MATH 293 | Techniques of Mathematics | 1 |
MATH 303 | Modern Algebra | 3 |
MATH 308 | Calculus III | 4 |
MATH 315 | Linear Algebra | 3 |
MATH 321 | History of Mathematics | 3 |
MATH 330 | Discrete Mathematics | 3 |
MATH 356 | Probability and Statistics II | 3 |
MATH 408 | Differential Equations | 3 |
MATH 421 | Introduction to Topology | 3 |
MATH 431 | Intro to Numerical Methods | 3 |
MATH 493 | Senior Research Seminar | 2 |
Restricted Electives (select from the following four categories) | 16 hours | |
At least 9 credits from one of the following categories; At least 3 credits from each of the remaining categories. | ||
Applied Topology | ||
LAND 121 | Introduction to Land Surveying | 3 |
LAND 193* | Survey Math and Geomatics I | 3 |
LAND 230 | Survey Math and Geomatics II | 3 |
NRMT 125 | Computer Assisted Mapping | 3 |
NRMT 234 | GIS Applications I | 3 |
NRMT 334 | GIS Applications II | 3 |
Business | ||
ACCT 231 | Principles of Accounting I | 3 |
ACCT 232 | Principles of Accounting II | 3 |
BUSN 230 | Quantitative Business Analysis | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 420 | The Financial System and Economy | 3 |
Science and Engineering | ||
BIOL 371** | Evolution | 4 |
BIOL 400** | Ecology and Field Biology | 4 |
BIOL 456** | Genetics | 4 |
BIOL 470** | Conservation Biology | 4 |
PHYS 202 | General Physics II | 4 |
PHYS 304 | Problems in Physics | 3 |
PHYS 310 | General Astronomy | 4 |
PHYS 350 | Modern Physics | 3 |
*MATH 115, and MATH 120 or MATH 125 may be required as a prerequisite(s) if candidates do not have an ACT Math score of 26 or above or SAT Math score of 610 or above. It can be counted as general electives if any is taken. **BIOL 120 and/or 121, or NRMT 201 may be required as a prerequisite(s). It can be counted as general electives if any is taken. |
||
General Electives | 26 hours | |
Total minimum hours for degree | 120 hours |
If you are interested in medical or bioinformatics, then the following courses are recommended. (See a mathematics and/or biology advisor).
Num | Title |
---|---|
BIOL 120 | Principles of Biology I |
BIOL 121 | Principles of Biology II |
BIOL 361 | Microbiology |
BIOL 371 | Evolution |
BIOL 400 | Ecology and Field Biology |
BIOL 456 | Genetics |
BIOL 470 | Conservation Biology |