Land Surveying and Mapping (BSLSM) - Plan of Study
Land Surveying and Mapping Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
ENGL 101 | 3 |
FRST 109 | 1 |
LAND 121 | 3 |
ENVR 101 | 4 |
MATH 115 | 3 |
PED 201 | 1 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
FRST 216 | 1 |
LAND 123 | 2 |
LAND 124 | 3 |
LAND 193 | 3 |
MATH 125 | 3 |
NRMT 125 | 3 |
PED 301 | 1 |
Total Hours | 16 |
Summer Semester
Course | Cr. |
---|---|
LAND 197 | 1 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ENGL 102 | 3 |
ECON 201 (OR) GEOG 203 (OR) PSYC 201 (OR) SOSC 205 |
3 |
LAND 230 | 3 |
LAND 231 | 3 |
LAND 232 | 3 |
LAND 244 | 1 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
LAND 240 | 4 |
LAND 241 | 2 |
LAND 243 | 2 |
LAND 293 | 4 |
LAND 325 | 3 |
Total Hours | 15 |
Third Year
Fall Semester
Course | Cr. |
---|---|
ART 200 (OR) MUSC 200 |
2 |
ENGL 203 / 204 / 205 / 206 | 3 |
LAND 443 | 1 |
GENERAL ELECTIVES (300-499 level) | 9 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
CART 101 | 3 |
HIST 201 / 202 / 207 / 208 | 3 |
LAND 331 | 3 |
NRMT 234 | 3 |
GENERAL ELECTIVES (300-499 level) | 3 |
Total Hours | 15 |
Fourth Year
Fall Semester
Course | Cr. |
---|---|
PHYS 209 (OR) SCNC 101 |
4 |
LAND 335 | 3 |
NRMT 334 | 3 |
GENERAL ELECTIVES (300-499 level) | 5 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
HIST 201 / 202 / 207 / 208 | 3 |
LAND 424 | 3 |
LAND 493 | 4 |
GENERAL ELECTIVES (300-499 level) | 2 |
Total Hours | 12 |