Early Education & Middle School English - Course Requirements
Elementary Education (K-6) & English (5-9) Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
Elementary Education | 55 hours | |
English | ||
CART 101 | Introduction to Public Speaking | 3 |
ENGL 101 | Critical Reading and Writing I | 3 |
ENGL 102 | Critical Reading and Writing II: Research Writing | 3 |
ENGL 205 | Survey of American Literature I | 3 |
Fine Arts | ||
ART 330 | Art Methods – Elementary Education Major | 2 |
MUSC 359 | Music Fundamentals & Methods | 2 |
Health & Physical Education | ||
PED 326 | Physical Education in the Elementary School | 2 |
Mathematics | ||
MATH 115 | College Algebra | 3 |
MATH 230 | Euclidean Geometry for College Students | 3 |
MATH 256 | Probability and Statistics I | 3 |
MATH 327 | Elementary Math Methods | 3 |
Reading | ||
ENGL 320 | Backgrounds and Practices in Reading Children’s Literature | 3 |
Science | ||
SCNC 204 | Life Sciences for Elementary Education Majors | 3 |
SCNC 205 | Physical Science for Elementary Education Majors | 3 |
SCNC 305 | Earth Sciences for Elementary Education Majors | 3 |
SCNC 405 | Pedagogical Practices and Classroom Instruction | 2 |
Social Sciences | ||
GEOG 203 | World Regional Geography | 3 |
HIST 207 | United States History to 1877 | 3 |
HIST 208 | United States History since 1877 | 3 |
SOCS 314 | Social Studies in Early and Middle Childhood Education | 2 |
English (5-9) | 15 hours | |
ENGL 206 | Survey of American Literature II | 3 |
ENGL 307 | World Literature | 3 |
ENGL 322 | Adolescent Literature | 3 |
ENGL 392 | Advanced Grammar and Writing | 3 |
ENGL 395 | The English Language | 3 |
Professional Education | 33 hours | |
CSCI 267 | Computer Skills for Education | 3 |
EDSP 220 | Introduction to Educating Exceptional and Culturally Diverse Students | 3 |
EDSP 334 | Strategies for Educating Exceptional and Culturally Diverse Students | 3 |
EDUC 203 | Foundations of Education | 3 |
EDUC 205 | Educational Psychology | 3 |
EDUC 218 | Introduction to Early Education | 3 |
EDUC 310 | Classroom Management and Teaching Strategies | 3 |
EDUC 342 | Teaching English in Middle and Adolescent Education (5-Adult) | 3 |
EDUC 411 | Curriculum and Assessment: Elementary | 2 |
PED 201 | First Aid & Safety | 1 |
READ 318 | Teaching Reading/Language Arts in Early and Middle Childhood Education (K-6) | 3 |
READ 414 | Diagnostic and Prescriptive Teaching of Reading | 3 |
Residency | 18 hours | |
EDUC 470 | Residency I | 6 |
EDUC 480 | Residency II | 11 |
EDUC 493 | Capstone Assessment | 1 |
Total minimum hours required for this degree | 121 hours |
In order to be officially and fully admitted to Teacher Education, ALL teacher candidates must meet and pass all sections of PRAXIS I (CORE) – Reading, Writing, and Math OR meet the WVDE approved exemptions for CORE. It is critical that teacher candidates check their Degree Works audit and speak with their academic advisors to see if they meet CORE exemptions.