Administration of Justice (BSCJ) - Plan of Study
Administration of Justice Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
CRJU 105 | 3 |
CRJU 111 | 3 |
CSCI 101 | 3 |
ENGL 101 | 3 |
MATH 115 | 3 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
CART 101 | 3 |
CRJU 215 | 3 |
CRJU 222 | 3 |
ENGL 102 | 3 |
POSC 203 | 3 |
Total Hours | 15 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ART 200 (OR) MUSC 200 |
2 |
CRJU 223 | 3 |
CRJU 251 | 3 |
ENGL 203 / 204 / 205 / 206 | 3 |
PSYC 201 | 3 |
Total Hours | 14 |
Spring Semester
Course | Cr. |
---|---|
CRJU 230 | 3 |
ENVR 101 (OR) SCNC 101 / 102 / 103 |
4 |
HIST 201 / 202 / 207 / 208 | 3 |
GENERAL ELECTIVES | 6 |
Total Hours | 16 |
Third Year
Fall Semester
Course | Cr. |
---|---|
CRJU 293 | 3 |
CRJU 312 | 3 |
CRJU 305 | 3 |
POSC 309 | 3 |
SOCS 293 | 3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
CRJU 231 | 3 |
CRJU 310 | 3 |
PSYC 380 | 3 |
GENERAL ELECTIVES | 6 |
Total Hours | 15 |
Fourth Year
Fall Semester
Course | Cr. |
---|---|
CRJU 360 | 3 |
CRJU 401 | 3 |
CRJU 415 | 3 |
CRJU 493 | 3 |
GENERAL ELECTIVES | 3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
CRJU 405 | 3 |
CRJU 425 | 3 |
CRJU 497 | 6 |
GENERAL ELECTIVES | 3 |
Total Hours | 15 |