Sport Management (BSBA) - Course Requirements
Sport Management Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
General Education Requirements | 30 hours | |
Students must complete ECON 201 and MATH 115 as part of the General Education requirements. | ||
Business Administration Core | 39 hours | |
ACCT 231 | Principles of Accounting I | 3 |
ACCT 232 | Principles of Accounting II | 3 |
BUSN 100 | Introduction to Business | 3 |
BUSN 193 | Applied Business Communications | 3 |
BUSN 225 | Business Ethics | 3 |
BUSN 230 | Quantitative Business Analysis | 3 |
BUSN 270 | Business Law I | 3 |
BUSN 293 | Professional Business Seminar | 3 |
CSCI 101 | Computing Concepts | 3 |
CSCI 260 | Management Information Systems | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
MGMT 201 | Principles of Management | 3 |
MRKT 201 | Principles of Marketing | 3 |
Sport Management Major | 33 hours | |
BUSN 493 | Strategic Management and Planning | 3 |
MRKT 388 | Emerging Media & the Market | 3 |
PED 265 | Diversity and Ethics in Sports | 3 |
PED 325 | Athletic Coaching and Administration | 3 |
SMGT 130 | Introduction to Sport Management | 3 |
SMGT 321 | Managing Budgets & Technology in Sport | 3 |
SMGT 330 | Event & Sport Facilities Management | 3 |
SMGT 335 | Sport Marketing | 3 |
SMGT 430 | Legal Aspects of Sport | 3 |
SMGT 495 | Senior Seminar | 3 |
STAT 361 | Introduction to Statistical Analysis | 3 |
General Electives (9 hours must be 300-499 level) | 18 hours | |
Total minimum hours for degree | 120 hours |
Suggested Courses for a Career in:
- Sports Information
-
Num. Title Credits BUSN 430 Data Analytics for Business 3 CSCI 305 Web Design 3 MRKT 379 Advertising and Sales Promotion 3 - Sport Entrepreneurship/Leadership
-
Num. Title Credits BUSN 430 Data Analytics for Business 3 MGMT 384 Human Resource Management 3 MGMT 402 Entrepreneurship 3 MGMT 487 Operations Management 3