Integrated Marketing (BSBA) - Course Requirements
Integrated Marketing Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
Num. | Title | Credits |
---|---|---|
GSU 100 | The First Year Experience | 0 hours |
All degree seeking students are required to take GSU 100 during their first semester. | ||
General Education Requirements | 30 hours | |
Students must complete ECON 201 and MATH 115 as part of the General Education requirements. | ||
Business Administration Core | 39 hours | |
ACCT 231 | Principles of Accounting I | 3 |
ACCT 232 | Principles of Accounting II | 3 |
BUSN 100 | Introduction to Business | 3 |
BUSN 193 | Applied Business Communications | 3 |
BUSN 225 | Business Ethics | 3 |
BUSN 230 | Quantitative Business Analysis | 3 |
BUSN 270 | Business Law I | 3 |
BUSN 293 | Professional Business Seminar | 3 |
CSCI 101 | Computing Concepts | 3 |
CSCI 260 | Management Information Systems | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
MGMT 201 | Principles of Management | 3 |
MRKT 201 | Principles of Marketing | 3 |
Integrated Marketing Major | 45 hours | |
ART 280 MRKT 203 |
Graphic Design & Illustration I (OR) Introduction to Graphic Design |
3 |
BUSN 493 | Strategic Management and Planning | 3 |
FINC 321 | Business Finance | 3 |
MGMT 301 | Project Management | 3 |
MRKT 202 | Principles of Retailing | 3 |
MRKT 379 | Advertising and Sales Promotion | 3 |
MRKT 385 | Global and Multicultural Marketing | 3 |
MRKT 388 | Emerging Media and the Market | 3 |
MRKT 390 | Consumer Behavior | 3 |
MRKT 417 | Brand Equity Management | 3 |
MRKT 478 | Marketing Research and Analysis | 3 |
MRKT 495 | Senior Seminar | 3 |
Restricted Electives (select three of the following): | 9 hours | |
ART 380 | Graphic Design & Illustration II | 3 |
ACCT | Any 300-499 Course | |
BUSN | Any 300-499 Course | |
CSCI | Any 300-499 Course | |
MGMT | Any 300-499 Course | |
MRKT 497 | Internship | 3 |
NPLM | Any 300-499 Course | |
SMGT | Any 300-499 Course | |
STAT 361 | Introduction to Statistical Analysis | 3 |
General Electives (must be 300-400 level) | 6 hours | |
Total minimum hours for degree | 120 hours |
Suggested Career Paths
- Advertising
-
ART 270 - Digital Media
ART 380 - Graphic Design & Illustration II - Social & Digital Media
-
ART 270 - Digital Media
BUSN 430 - Data Analytics
STAT 361 - Introduction to Statistical Analysis (OR)
MATH 256* - Probability & Statistics I*Students who choose MATH 256 will need to take at least 3 hours of general electives at the 300- 499 level.
- Nonprofit Marketing
-
NPLM 215* - Principles & Practices of Fundraising
NPLM 301 - Nonprofit Leadership & Management
NPLM 302 - Grant Writing*Students who choose NPLM 215 will need to take at least 3 hours of general electives at the 300- 499 level
- Marketing Mangement
-
ACCT 337 - Cost Accounting
MGMT 402 - Entrepreneurship
MGMT 384 - Human Resource Management
MGMT 484 - Organizational Behavior