Business (AS) - Plan of Study
Business Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
BUSN 100 | 3 |
BUSN 230 | 3 |
CART 101 | 3 |
CSCI 101 | 3 |
ENGL 101 | 3 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
BUSN 193 | 3 |
CSCI 260 | 3 |
ENGL 102 | 3 |
MATH 115 | 3 |
MGMT 201 | 3 |
Total Hours | 15 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ACCT 231 | 3 |
BUSN 225 | 3 |
BUSN 270 | 3 |
MRKT 201 | 3 |
GENERAL ELECTIVES | 3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
ACCT 232 | 3 |
BUSN 293 | 3 |
ECON 201 | 3 |
GENERAL ELECTIVES | 3 |
RESTRICTED ELECTIVES | 3 |
Total Hours | 15 |