General Education Requirements for Associates Degrees
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
In conformity with the stated objectives of Glenville State University, a program of General Education is a part of the requirements for the completion of associate degrees.
The General Education program requirements for associate degrees are as follows:
Num. | Title | Credits |
---|---|---|
Written and Oral Communication | 6 - 12* | |
ENGL 101 | Critical Reading and Writing | 3 |
ENGL 102 | Critical Reading and Writing II: Research Writing | 3 |
May select one or more of the following courses: | ||
BUSN 193 | Applied Business Communications | 3 |
CART 101 | Introduction to Public Speaking | 3 |
Problem Solving and Critical Thinking | 4 - 11* | |
One of the following courses is required: | ||
MATH 106 | Finite Mathematics | 3 |
MATH 110 | The Nature of Math | 3 |
MATH 115 | College Algebra | 3 |
MATH 120 | Precalculus (or higher course number) | 4 |
Select at least one of the following courses: | ||
BIOL 120 | Principles of Biology I | 4 |
BIOL 121 | Principles of Biology II | 4 |
CHEM 101 | General Chemistry I | 4 |
CHEM 102 | General Chemistry II | 4 |
CSCI 260 | Management Information Systems | 3 |
ENVR 101 | Environmental Science | 4 |
FRST 108 | Dendrology I | 1 |
NRMT 201 | Forest Ecology | 3 |
PHYS 201 | General Physics I | 4 |
PHYS 202 | General Physics II | 4 |
PHYS 209 | General Geology | 4 |
SCNC 101 | Earth Science | 4 |
SCNC 102 | Nature of Sound and Light | 4 |
SCNC 103 | Contemporary Biology | 4 |
Culture and Society | 3 - 10* | |
Select at least three hours from the following courses: | ||
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
GEOG 203 | World Regional Geography | 3 |
HIST 201 | History of World Cultures I | 3 |
HIST 202 | History of World Cultures II | 3 |
HIST 207 | U.S. History to 1877 | 3 |
HIST 208 | U.S. History Since 1877 | 3 |
MGMT 201 | Principles of Management | 3 |
PED 201 | First Aid and Safety | 1 |
PED 301 | Health and Wellness | 1 |
POSC 203 | American National Government | 3 |
PSYC 201 | General Psychology | 3 |
SOCL 205 | Principles of Sociology | 3 |
SOCS 225 | Introduction to Global Studies | 3 |
Technology | 3* | |
Select one of the following courses: | ||
CSCI 101 | Computing Concepts | |
CSCI 267 | Computer Skills for Education | |
NRMT 125 | Computer Assisted Mapping | |
NRMT 234 | GIS Application I | |
TOTAL | 24 - 26 hours* |
*see requirements of specific degree programs to select appropriate general education course