Costs and Aid
Estimated Costs for One Semester, 2023 - 2024
WV Resident, Non-Resident, International | |||
---|---|---|---|
Tuition (9 credit hours) | $4,302.00* | Tuition (6 credit hours) | $2,868.00 |
Fees** | $85.00 | Fees | $85.00 |
Board*** | Board** | ||
Room*** | Room** | ||
Books**** | $234.00 | Books*** | $156.00 |
TOTAL | $4,621 | TOTAL | $3,109.00 |
* For Full Time Students (9 Credit Hours)
**Fees- Instructional Technology fee per semester
*** Room and board are not calculated in fully online degree
****Book fee $26.00 per credit hour
Costs listed are the same regardless of the student's veteran status.
For more information, please contact the Financial Aid Office at financial.aid@glenville.edu or 304-462-4103.